UADP message mapping specific flags for content of the network message header.
UUID: 7736e9be-aa99-41ee-b49c-3df0a62b73c6
For more information, see UAUadpNetworkMessageContentMask in .NET Reference.
UUID: 7736e9be-aa99-41ee-b49c-3df0a62b73c6
For more information, see UAUadpNetworkMessageContentMask in .NET Reference.
Member | Value | Description |
---|---|---|
UAUadpNetworkMessageContentMask_DataSetClassId | 512 | The dataset class Id is included in the network messages. |
UAUadpNetworkMessageContentMask_GroupHeader | 2 | The group header is included in the network messages. |
UAUadpNetworkMessageContentMask_GroupVersion | 8 | The group version field is included in the group header. |
UAUadpNetworkMessageContentMask_NetworkMessageNumber | 16 | The network message number field is included in the group header. |
UAUadpNetworkMessageContentMask_None | 0 | No flags. |
UAUadpNetworkMessageContentMask_PayloadHeader | 64 | The payload header is included in the network messages. |
UAUadpNetworkMessageContentMask_Picoseconds | 256 | The sender picoseconds portion of the timestamp is included in the network messages. |
UAUadpNetworkMessageContentMask_PromotedFields | 1024 | The promoted fields are included in the network messages. |
UAUadpNetworkMessageContentMask_PublisherId | 1 | The publisher Id is included in the network messages. |
UAUadpNetworkMessageContentMask_SequenceNumber | 32 | The sequence number field is included in the group header. |
UAUadpNetworkMessageContentMask_Timestamp | 128 | The sender timestamp is included in the network messages. |
UAUadpNetworkMessageContentMask_WriterGroupId | 4 | The writer group Id field is included in the group header. |
For remarks, see UAUadpNetworkMessageContentMask in .NET Reference.
For examples, see UAUadpNetworkMessageContentMask in .NET Reference.