| Name | Description | |
|---|---|---|
![]()  | Arguments | Holds arguments that were used to subscribe to the dataset. | 
![]()  | DataSetData | Contains the received dataset data. | 
![]()  | DataSetHeader | Contains the received dataset header. | 
![]()  | Diagnostics | Diagnostics information (such as warnings) assembled during the operation. | 
![]()  | DiagnosticsCount | Count of diagnostic information elements assembled during the operation. | 
![]()  | DiagnosticsSummary | Textual summary of diagnostics information, one message per line. | 
![]()  | DisplayString | The display string for the current object. | 
![]()  | ErrorId | Gets or sets the error ID of the error. | 
![]()  | ErrorMessage | Gets or sets a message that describes the current exception. | 
![]()  | ErrorMessageBrief | The first line of the error message. | 
![]()  | Exception | Gets the current exception. Contains null reference when no exception. | 
![]()  | NormalizedDiagnostics | A normalized OpcLabs.BaseLib.OperationModel.OperationEventArgs.Diagnostics collection. | 
![]()  | NormalizedException | A normalized OpcLabs.BaseLib.OperationModel.OperationEventArgs.Exception object, or null if there was no error.   | 
![]()  | PubSubLocators | Contains the PubSub locators for this event. | 
![]()  | ResolvedDataSetSubscriptionDescriptor | Contains the resolved dataset subscription descriptor, if available. | 
![]()  | Succeeded | Gets indication whether the operation has succeeded. | 
            
