| Name | Description | |
|---|---|---|
![]()  | DisplayString | The display string for the current object. | 
![]()  | High | Highest value in the range. | 
![]()  | HighBound | The high bound of the range. | 
![]()  | IsNormalized | Determines whether the current range is normalized, i.e. its low limit is lower than or equal to its high limit. | 
![]()  | IsReversed | Determines whether the range is reversed. | 
![]()  | IsSingleValue | Determines whether the range contains a single value only. | 
![]()  | Low | Lowest value in the range. | 
![]()  | LowBound | The low bound of the range. | 
![]()  | Size | The size of the range. | 
            
